2025
| File Name | Details |
|---|---|
| 2025 PLM Treatment Notice | Download |
| 2025 June Treatment Map | Download |
| 2025 July Treatment Map | Download |
| 2025 August Treatment Map | Download |
2022
| File Name | Details |
|---|---|
| 2022 Treatment Notice | Download |
| 2022 Treatment Notice Letter | Download |
| August 2022 Treatment Map | Download |
2024
| File Name | Details |
|---|---|
| 2024 Thornapple River SAD Treatment Letter | Download |
| 2024 July Treatment Map | Download |
| 2024 Annual Report | Download |
Thornapple River SAD Creation Documents
| File Name | Details |
|---|---|
| Resolution #1 Executed | Download |
| Resolution #2 Executed | Download |
| Resolution #3 Executed | Download |
| Resolution #4 Executed | Download |
| Final Approved SAD Roll | Download |
| Resolution To Establish an Ad Hoc Committee | Download |
| Thornapple River Association SAD Presentation Slide Deck | Download |